Clients
Altran Corporation | Geotermia del Pacifico |
AMOR IX | Geothermal Energy Research & Deveolpment |
Analyser Instrument Co. Pvt. Ltd. | Geothermex, Inc. |
Aquachem Tech LTD | Gusis INNSAAT ve MUHENDISLIK A.S.:Gurmat |
Beowawe Power, LLC | Intermountain Geothermal Co. |
Black Mountain Technologies | Lawrence Berkeley Lab |
Bottle Rock Power Plant | Lower Valley Energy |
Caithness Dixie Valley, LLC | Magma Nusantara Limited (Star Energy) |
CalEnergy Operating Company | Mighty River Power |
California Energy Commission | Naval Air Warfare Center |
Calpine | NCPA |
Char, LLC. | Nevada Geothermal |
Chena Hot Springs Resort | Ormat Nevada Inc. |
Chevron Corporation | Ormat Puna Geothermal Venture |
Chevron Darajat | ORPOWER 4, INC. |
Chevron Geothermal Salak, LTD | PNOC Energy Development Corporation |
Contact Energy | Powerchem Technology LLC |
Coso Operating Company, LLC | PSEA International Corp |
Department of Energy | PT Thiess Contractors Indonesia |
Department of Natural Resources | Reykjavik Energy Company |
| Earth Systems South West | Scientific Process Solutions |
EGS Inc | ThermaSource, Inc. |
Energy Innovations Small Grant | U.S. Geological Survey |
Fundacao Gaspar Frutuso | Utah Geological Survey |
GE India Technology Centre Pvt. Ltd. | WESCO SPS PTE LTD |
Geologica, Inc. |










