Clients
Altran Corporation | Geologica, Inc. |
AMOR IX | Geotermia del Pacifico |
Analyser Instrument Co. Pvt. Ltd. | Geothermal Energy Research & Development |
Aquachem Tech LTD | Geothermex, Inc |
Beowawe Power, LLC | Gusis INNSAAT ve MUHENDISLIK A.S.:Gurmat |
Black Mountain Technologies | Intermountain Geothermal Co. |
Bottle Rock Power Plant | Lawrence Berkeley Lab |
Caithness Dixie Valley, LLC | Lower Valley Energy |
CalEnergy Operating Company | Magma Nusantara Limited (Star Energy) |
California Energy Commission | Mighty River Power |
Calpine | Naval Air Warfare Center |
Char, LLC. | NCPA |
Chena Hot Springs Resort | Nevada Geothermal |
Chevron Corporation | Ormat Nevada Inc. |
Chevron Darajat | Ormat Puna Geothermal Venture |
Chevron Geothermal Salak, LTD | ORPOWER 4, INC. |
Client Seven | PNOC Energy Development Corporation |
Contact Energy | Powerchem Technology LLC |
Coso Operating Company LLC | PSEA International Corp |
Department of Energy | PT Thiess Contractors Indonesia |
Department of Natural Resources | Reykjavik Energy Company |
Earth Systems South West | Scientific Process Solutions |
EGS Inc | ThermaSource, Inc. |
Energy Innovations Small Grant | U.S. Geological Survey |
Fundacao Gaspar Frutuoso | Utah Geological Survey |
GE India Technology Centre Pvt. Ltd. | WESCO SPS PTE LTD |










